Home/Fees
Fees
PVoC fees are set by the Ghana Standards Authority, per vehicle, based on the export country. Pick your country to see what you'll pay.
Calculator
GSA schedule
| Country of origin | Ghana PVoC fee | GSA global rate |
|---|---|---|
| Japan | $200 | $200 |
| Korea, Singapore and other Asian countries | $250 | $300 |
| People's Republic of China and India | $250 | $400 |
| United Arab Emirates | $250 | $300 |
| United Kingdom and European countries | $300 | $400 |
| USA, North and South America | $300 | $400 |
| African countries | $250 | $400 |
| Australia, New Zealand and others | $300 | $400 |
Source: GSA FlexiPass public notice of approved inspection agents, October 2026. USD per vehicle.
The Ghana PVoC fee is what you pay for a vehicle bound for Ghana. The GSA global rate column is the standard rate GSA publishes alongside it, shown for reference.